![]() | ||||||||
C
input="udu5550.lst"; output = "Expanddown.lst"; Exchange = NYSE , AMEX , NASDAQ; DaysToLoad = 50; Printhdrln "Symbol,Close,EPSRank,QRS,30adv,Vol,PE,IRLGroup,SharesFloat,Name,SharesShort"; If Low(0) Run the Scan to see results from the most recent market close
input="udu5550.lst"; output = "Expandout.lst"; Exchange = NYSE , AMEX , NASDAQ; DaysToLoad = 50; Printhdrln "Symbol,Close,EPSRank,QRS,30adv,Vol,PE,IRLGroup,SharesFloat,Name,SharesShort"; If High(0)>Max(-1,-44,Hi) and Range(0)>= Range(-1) and Range(0)>= Range(-2) and Range(0)>= Range(-3) and Range(0)>= Range(-4) and Range(0)>= Range(-5) and Range(0)>= Range(-6) and Range(0)>= Range(-7) and Range(0)>= Range(-8) and Range(0)>= Range(-9) then println Symbol,",",Close(0):7:2,",",EPSRank(0):3:0,",",QRS(0):3:0,",",avgvol(0,-29):8:0,",",vol(0):8:0,", ",PE:5:0,",",IRLsymbol:12,",",Sharesfloat:5:1,",",description:-15,",",Shortint:5:3; endif; Run the Scan to see results from the most recent market close
Short term trading low reversal with a target of 5% in five days. Based on a two month high in the stock and the widest daily trading range of the previous 9 days. closes within the upper 25% of the low day's trading range. Stocks on this list that also show a "Double Wave Reverse Bottom" pattern, also known as an expanding bottom pattern, are high percentage plays for moves to the up side. output = "Lizardbuy.lst"; if (Low (0) < low (-1)) and (Low (0) < low (-2)) and (Low (0) < low (-3)) and (Low (0) < low (-4)) and (Low (0) < low (-5)) and (Low (0) < low (-6)) and (Low (0) < low (-7)) and (Low (0) < low (-8)) and (Low (0) < low (-9)) and (Low (0) < low (-10)) and (Open (0) => (((High (0) - Low (0))*.75) + Low (0))) and (Close (0) => (((High (0) - Low (0))*.75) + Low (0))) and (Close (0) => 10) and (Close (0) > Open (0)) and (avgvol (0,-29) > 50000) then println symbol , "," , Description; endif; | ||||||||
Short term trading high reversal with a target of 5% in five days. Based on a 10 day high where the stock closes within the lower 25% of the high day's trading range. Stocks on this list that also show a "Double Wave Reverse Top" pattern, also known as an expanding top pattern, are high percentage plays for moves to the down side. output = "Lizardshort.lst"; if (High (0) > High (-1)) and (High (0) > High (-2)) and (High (0) > High (-3)) and (High (0) > High (-4)) and (High (0) > High (-5)) and (High (0) > High (-6)) and (High (0) > High (-7)) and (High (0) > High (-8)) and (High (0) > High (-9)) and (High (0) > High (-10)) and (Open (0) =< (((High (0) - Low (0))*.25) + Low (0))) and (Close (0) =< (((High (0) - Low (0))*.25) + Low (0))) and (Close (0) => 10) and (Close (0) < Open (0)) and (avgvol (0,-29) > 50000) then println symbol , "," , Description; endif; The following series of Crisp Scans were inspired by Mark Crisp who is a momentum trader and runs Stress Free Online Stock Market Trading, and Stress Free Trading Ltd. His web site is http://www.stressfreetrading.com. I have adapted his screens into Quotes Plus scans. Note that for some of the scans a filter is applied to the HGS Warehouse with the results being saved as a "xxxx.lst" file and then that file becomes the input file for the scan. In addition to the criteria listed for each scan, they also have in common: Ratio between 52 week high and 52 week low of at least 2-1; price within 20% of the stock's 52 week high; and float of 15 million shares or less. This common criteria does not apply to the Shorting Scan or the Super 7 Scan. | ||||||||
Stocks $15 or less, cumulative volume of at least 2,000,000 over the past five trading days, a new high for the week, up in price for the week, at least four weeks since the stocks previous high and volume for the week at least two times the previous week's volume. output = "HiVolBO.lst"; daystoload=150; DaysRequired=150; Printhdrln "Symbol,Close,EPSRank,QRS,30adv,Vol,PE,IRLGroup,SharesFloat,SharesShort,Name,InstHold"; if Low52week>0 then if Vol(0)+Vol(-1)+Vol(-2)+Vol(-3)+Vol(-4)>=2000000 and Vol(0)+Vol(-1)+Vol(-2)+Vol(-3)+Vol(-4)>2*(Vol(-9)+Vol(-8)+Vol(-7)+Vol(-6)+Vol(-5)) and Close (0)>max(-5,-20,hi) and Close (0)>Close(-4) and High52week/(low52week)>=2 and Close (0)>=high52week*.8 and Sharesfloat<=15 then println Symbol,",",Close(0):7:2,",",EPSRank(0):3:0,",",QRS(0):3:0,",",avgvol(0,-29)/1000:8:0,",", vol(0):8:3,",",PE:5:0,",",IRLsymbol:12,",",Sharesfloat:5:0,",",Shortint:5:0,",",description:-15,",", InstHold:3:2; endif; endif; | ||||||||
Stocks $15 or less, cumulative volume of at least 500,000 over the past five trading days, a new high for the week, up in price for the week, at least four weeks since the stocks previous high and volume for the week at least two times the previous week's volume. output = "IlLiqMoBO.lst"; daystoload=150; DaysRequired=150; Printhdrln "Symbol,Close,EPSRank,QRS,30adv,Vol,PE,IRLGroup,SharesFloat,SharesShort,Name,InstHold"; if Low52week>0 then if Close(0)<=15 and Vol(0)+Vol(-1)+Vol(-2)+Vol(-3)+Vol(-4)>=500000 and Vol(0)+Vol(-1)+Vol(-2)+Vol(-3)+Vol(-4)>2*(Vol(-9)+Vol(-8)+Vol(-7)+Vol(-6)+Vol(-5)) and max(0,-4,hi)>max(-5,-20,hi) and High(0) > max(-1,-4,hi) and Close (0)>Close(-4) and High52week/(low52week)>=2 and Close (0)>=high52week*.8 and Sharesfloat<=15 then println Symbol,",",Close(0):7:2,",",EPSRank(0):3:0,",",QRS(0):3:0,",",avgvol(0,-29)/1000:8:0,",",vol(0):8:3,",", PE:5:0,",",IRLsymbol:12,",",Sharesfloat:5:0,",",Shortint:5:0,",",description:-15,",",InstHold:3:2; endif; endif; | ||||||||
Optionable stocks more than $40, market capitalization of over $2,000,000, daily volume over 250,000 shares, a 52 week high/52 week low ratio greater than 2.0, a PE over 40, and within 20% of a new high or within 20% of a five year high, or within 20% of a new one year high. output = "ShrotStks.lst"; daystoload=150; Exchange=NYSE,AMEX,NASDAQ; DaysRequired=150; Printhdrln "Symbol,Close,EPSRank,QRS,30adv,Vol,PE,IRLGroup,SharesFloat,SharesShort,Name,InstHold"; if Low52week>0 and HasOptions=True then if Close(0)>40 and MarketCap>2000 and Vol (0)>250000 and High52week/low52week>=2 and PE>40 and Close (0)>=high52week*.8 or Close (0)>=High5Year then println Symbol,",",Close(0):7:2,",",EPSRank(0):3:0,",",QRS(0):3:0,",",avgvol(0,-29)/1000:8:0,",",vol(0):8:3,",", PE:5:0,",",IRLsymbol:12,",",Sharesfloat:5:0,",",Shortint:5:0,",",description:-15,",",InstHold:3:2; endif; endif; | ||||||||
Stocks $15 or less with QP RS greater than 98, cumulative volume of at least 1,000,000 over the past five trading days, and average daily volume of at least 50,000 shares over the past thirty days. output = "SpecMo.lst"; daystoload=150; DaysRequired=150; Printhdrln "Symbol,Close,EPSRank,QRS,30adv,Vol,PE,IRLGroup,SharesFloat,SharesShort,Name,InstHold"; if Close(0)<=15 and QRS(0)>98 and Vol(0)+Vol (-1)+Vol(-2)+Vol(-3)+Vol(-4)>=1000000 and Avgvol(0,-4) >=50000 and High52week/low52week>=2 and Close (0)>=high52week*.8 and Sharesfloat<=15 then println Symbol,",",Close(0):7:2,",",EPSRank(0):3:0,",",QRS(0):3:0,",",avgvol(0,-29)/1000:8:0,",",vol(0):8:3,",",PE:5:0,",", IRLsymbol:12,",",Sharesfloat:5:0,",",Shortint:5:0,",",description:-15,",",InstHold:3:2; endif; | ||||||||
Stocks $15 or less, cumulative volume of at least 100,000 over the past five trading days, a new high for the week, up in price for the week, at least four weeks since the stocks previous high and volume for the week at least two times the previous week's volume. output = "SpecMoBO.lst"; daystoload=150; DaysRequired=150; Printhdrln "Symbol,Close,EPSRank,QRS,30adv,Vol,PE,IRLGroup,SharesFloat,SharesShort,Name,InstHold"; if Low52week>0 then if Close(0)<=15 and Vol(0)+Vol(-1)+Vol(-2)+Vol(-3)+Vol(-4)>=1000000 and Vol(0)+Vol(-1)+Vol(-2)+Vol(-3)+Vol(-4)>2*(Vol(-9)+Vol(-8)+Vol(-7)+Vol(-6)+Vol(-5)) and max(0,-4,hi)>max(-5,-20,hi) and High(0) > max(-1,-4,hi) and Close (0)>Close(-4) and High52week/(low52week)>=2 and Close (0)>=high52week*.8 and Sharesfloat<=15 then println Symbol,",",Close(0):7:2,",",EPSRank(0):3:0,",",QRS(0):3:0,",",avgvol(0,-29)/1000:8:0,",", vol(0):8:3,",",PE:5:0,",",IRLsymbol:12,",",Sharesfloat:5:0,",",Shortint:5:0,",",description:-15,",",InstHold:3:2; endif; endif; | ||||||||
Stocks less than $30 or over $50, a day that has been both up in price from the previous day's close and has traded at least three times the volume of the previous day sometime over the past two weeks, a new high during the previous two weeks, a relative strength (QRS) of greater than 96 or a 52 week high/52 week low ratio equal to or greater than 4.0, a float of less than 10 million shares, and a break out from a base of four weeks or longer in the past two weeks. output = "Cs7s.lst";
Exchange=NYSE,AMEX,NASDAQ;
daystoload=300;
DaysRequired=300;
Printhdrln "Symbol,Close,EPSRank,QRS,30adv,Vol,PE,IRLGroup,SharesFloat,SharesShort,Name,InstHold";
if Low52week>0 and
Close (0)< 30 or Close (0)>50
then
if QRS(0)>=97 or High52week/(low52week)>=4
then
if Sharesfloat<=10 and
Max(0,-9,hi)>Max(-10,-259,hi) and
Max(0,-9,hi)>Max(-10,-29,hi)
then
If Close (0)>Close(-1) and Vol(0)>=Vol(-1)*3 or
Close (-1)>Close(-1) and Vol(0)>=Vol(-2)*3 or
Close (-2)>Close(-1) and Vol(0)>=Vol(-3)*3 or
Close (-3)>Close(-1) and Vol(0)>=Vol(-4)*3 or
Close (-4)>Close(-1) and Vol(0)>=Vol(-5)*3 or
Close (-5)>Close(-1) and Vol(0)>=Vol(-6)*3 or
Close (-6)>Close(-1) and Vol(0)>=Vol(-7)*3 or
Close (-7)>Close(-1) and Vol(0)>=Vol(-8)*3 or
Close (-8)>Close(-1) and Vol(0)>=Vol(-9)*3 or
Close (-9)>Close(-1) and Vol(0)>=Vol(-10)*3 then
println Symbol,",",Close(0):7:2,",",EPSRank(0):3:0,",",QRS(0):3:0,",",avgvol(0,-29)/1000:8:0,",",vol(0):8:3,",",
PE:5:0,",",IRLsymbol:12,",",Sharesfloat:5:0,",",Shortint:5:0,",",description:-15,",",InstHold:3:2;
endif;
endif;
endif;
endif;
| ||||||||
Top performing stocks in top performing industry groups with no restriction on price. Stocks with QP RS greater than 98, cumulative volume of at least 100,000 over the past five trading days, average daily volume of at least 25,000 shares over the past thirty days, QP industry group RS of 80 or greater, and %A/D in the top 20 percentile. One of the unique things about this scan is that the relative strength of the industry group and the %A/D are not available in Quotes Plus, but are available as data fields in the HGS Warehouse. Prior to running this scan a filter needs to be created and run in the HGS Warehouse and the resulting file saved in the qpdata subfolder, "list" as "TrueMoPre.lst." When the filter is set up in the HGS Warehouse, it should look like this:
The saved file from this HGS Warehouse filter then becomes the input file for the Quotes Plus scan. input = "TrueMoPre.lst"; output = "SpecMo.lst"; daystoload=150; DaysRequired=150; Printhdrln "Symbol,Close,EPSRank,QRS,30adv,Vol,PE,IRLGroup,SharesFloat,SharesShort,Name,InstHold"; if QRS(0)>98 and Vol(0)+Vol(-1)+Vol(-2)+Vol(-3)+vol(-4)>=100000 and Avgvol(0,-4) >=25000 and High52week/low52week>=2 and Close (0)>=high52week*.8 and Sharesfloat<=15 then println Symbol,",",Close(0):7:2,",",EPSRank(0):3:0,",",QRS(0):3:0,",",avgvol(0,-29)/1000:8:0,",",vol(0):8:3,",", PE:5:0,",",IRLsymbol:12,",",Sharesfloat:5:0,",",Shortint:5:0,",",description:-15,",", InstHold:3:2; endif; | ||||||||
![]() | ||||||||
webmaster@unrulydog.com |
|